As of June 30, 2025 (Dollars in Thousands)
ASSETS
Cash and Due from Banks | $171,475 |
Investments | $301,204 |
Funds Sold | $0 |
Net Loans | $2,599,797 |
Premises and Fixed Assets | $87,082 |
Other Real Estate owned | $18,928 |
Other assets | $71,871 |
Total Assets | $3,250,357 |
LIABILITIES
Deposits | $2,619,671 |
Federal Funds Purchased & Securities sold under Repurchase Agreements | $25,300 |
Other Borrowed Money | $344,046 |
Other Liabilities | $20,162 |
Total Liabilities | $3,009,179 |
EQUITY CAPITAL
Common Stock | $345 |
Surplus | $8,640 |
Paid in Capital | $55,281 |
Undivided Profits | $199,847 |
Current Earnings | $18,005 |
Other Equity Capital Components | -40,940 |
Equity Capital | $241,178 |
Total Liabilities & Equity Capital | $3,250,357 |
INTEREST INCOME
Interest & Fee income-Loans | $90,899 |
Interest & Dividend Income on Securities | $4,898 |
Interest Income on Federal Funds Sold | $0 |
Other Interest Income | $1,497 |
Total Interest Income | $97,294 |
INTEREST EXPENSE
Interest on Deposits | $35,108 |
Interest on Purchased Funds | $5,915 |
Total Interest Expense | $41,023 |
Net Interest Income | $56,271 |
Provision for Loan & Lease Losses | $3,665 |
NON-INTEREST INCOME
Service Charges on Deposit Accounts | $3,325 |
Other Noninterest Income | $10,280 |
Total Noninterest Income | $13,605 |
NON-INTEREST EXPENSE
Salaries & Employee Benefits | $24,809 |
Expenses of Premises and Fixed Assets | $4,605 |
Other Noninterest Expense | $13,635 |
Total Noninterest Expense | $43,049 |
Income (loss) before income taxes and extraordinary items & other adjustments | $23,162 |
Applicable Income Taxes | $5,157 |
Net Income (loss) | $18,005 |