CLICK HERE TO VIEW/DOWNLOAD PDF OF RATES TABLE
Rate Information Sheet Effective January 25, 2021 | |||||
Certificates of Deposit* | IRA Certificates of Deposit | ||||
Minimum $500 to Open | Minimum $100 to Open | ||||
Term of CD | Simple Interest Rate | Annual Percentage Yield | Term of CD | Simple Interest Rate | Annual Percentage Yield |
30 days | 0.05 | 0.05 | 30 days | 0.15 | 0.15 |
90 days | 0.10 | 0.10 | 90 days | 0.20 | 0.20 |
6 months | 0.20 | 0.20 | 6 months | 0.30 | 0.30 |
12 months | 0.25 | 0.25 | 12 months | 0.35 | 0.35 |
18 months | 0.35 | 0.35 | 18 months | 0.45 | 0.45 |
24months | 0.45 | 0.45 | 24 months | 0.55 | 0.55 |
36 months | 0.55 | 0.55 | 36 months | 0.65 | 0.65 |
48 months | 0.65 | 0.65 | 48 months | 0.75 | 0.75 |
60 months | 0.75 | 0.75 | 60 months | 0.85 | 0.85 |
Specials* | Specials | ||||
14 Months | 0.50 | 0.50 | 14 Months | 0.60 | 0.60 |
25 Months | 0.70 | 0.70 | 25 Months | 0.80 | 0.80 |
*Regular and Special Rates do not apply to Public Funds. | |||||
Checking & Savings Accounts | Money Market Account | ||||
Account | Simple Interest Rate | Annual Percentage Yield | Account | Simple Interest Rate | Annual Percentage Yield |
Interest Checking | 0.10 | 0.10 | $0 - 23,999 | 0.10 | 0.10 |
50 Plus Checking | 0.15 | 0.15 | $24,000-99,999 | 0.15 | 0.15 |
Regular Savings | 0.10 | 0.10 | $100,000 and up | 0.25 | 0.25 |
Squirrels Club | 0.35 | 0.35 | |||
Christmas Club *1 | 0.80 | 0.80 | |||
| |||||
Bloom With Us Green | Loyalty First Money Market - Minimum $100,000 | ||||
Account | Simple Interest Rate | Annual Percentage Yield | Account | Simple Interest Rate | Annual Percentage Yield |
Bloom With Us Green $0-15,000 * 2 | 1.99 | 2.01 | > $100,000 < $100,000 | 0.35 0.10 | 0.35 0.10 |
Bloom With Us Green >$15,000.01 *2 | 0.20 | 0.20 |
See any of our New Account Professionals.
*1 Paid on maturity. *2 If requirements are met. If not, rate defaults to .01.
Rates subject to change. Substantial penalty for early withdrawal. Fees may reduce earnings.
For additional information, please call (870) 612-3400
Member FDIC