As of March 31, 2023 (Dollars in Thousands)
ASSETS
Cash and Due from Banks | $99,633 |
Investments | $255,806 |
Funds Sold | $0 |
Net Loans | $2,064,702 |
Premises and Fixed Assets | $72,345 |
Other Real Estate owned | $194 |
Other assets | $60,505 |
Total Assets | $2,556,185 |
LIABILITIES
Deposits | $1,972,217 |
Federal Funds Purchased & Securities sold under Repurchase Agreements | $53,464 |
Other Borrowed Money | $336,159 |
Other Liabilities | $13,248 |
Total Liabilities | $2,375,088 |
EQUITY CAPITAL
Common Stock | $345 |
Surplus | $8,640 |
Paid in Capital | $43,881 |
Undivided Profits | $159,854 |
Current Earnings | $5,692 |
Other Equity Capital Components | -37,315 |
Equity Capital | $181,097 |
Total Liabilities & Equity Capital | $2,556,185 |
INTEREST INCOME
Interest & Fee income-Loans | $27,902 |
Interest & Dividend Income on Securities | $1,602 |
Interest Income on Federal Funds Sold | $4 |
Other Interest Income | $668 |
Total Interest Income | $30,176 |
INTEREST EXPENSE
Interest on Deposits | $7,280 |
Interest on Purchased Funds | $2,863 |
Total Interest Expense | $10,143 |
Net Interest Income | $20,033 |
Provision for Loan & Lease Losses | $885 |
NON-INTEREST INCOME
Service Charges on Deposit Accounts | $1,120 |
Other Noninterest Income | $4,035 |
Total Noninterest Income | $20,033 |
NON-INTEREST EXPENSE
Salaries & Employee Benefits | $10,280 |
Expenses of Premises and Fixed Assets | $1,773 |
Other Noninterest Expense | $4,968 |
Total Noninterest Expense | $17,021 |
Income (loss) before income taxes and extraordinary items & other adjustments | $7,282 |
Applicable Income Taxes | $1,590 |
Net Income (loss) | $5,692 |