CLICK HERE TO VIEW/DOWNLOAD PDF OF RATES TABLE
Certificates of Deposit* | IRA Certificates of Deposit | |||||
| Minimum $500 to Open | Minimum $100 to Open | |||||
| Term of CD | Simple Interest Rate | Annual Percentage Yield | Term of CD | Simple Interest Rate | Annual Percentage Yield | |
| 30 days | 0.25 | 0.25 | 30 days | 0.35 | 0.35 | |
| 90 days | 0.35 | 0.35 | 90 days | 0.45 | 0.45 | |
| 6 months | 0.75 | 0.75 | 6 months | 0.85 | 0.85 | |
| 12 months | 1.25 | 1.26 | 12 months | 1.35 | 1.36 | |
| 18 months | 1.50 | 1.51 | 18 months | 1.60 | 1.61 | |
| 24months | 1.70 | 1.71 | 24 months | 1.80 | 1.81 | |
| 36 months | 1.80 | 1.81 | 36 months | 1.90 | 1.92 | |
| 48 months | 2.00 | 2.02 | 48 months | 2.10 | 2.12 | |
| 60 months | 2.25 | 2.27 | 60 months | 2.35 | 2.38 | |
Specials* | Specials | |||||
| 4.00 | 4.07 | 250 Days (Max. $200,000) | 4.10 | 4.18 | |
| 13 Months | 3.83 | 3.90 | 13 Months | 3.93 | 4.00 | |
| *Regular and Special Rates do not apply to Public Funds. | ||||||
Checking & Savings Accounts | Money Market Account | |||||
| Account | Simple Interest Rate | Annual Percentage Yield | Account | Simple Interest Rate | Annual Percentage Yield | |
| Interest Checking | 0.07 | 0.07 | $0 - 23,999 | 0.07 | 0.07 | |
| 50 Plus Checking | 0.10 | 0.10 | $24,000-99,999 | 0.12 | 0.12 | |
| Regular Savings | 0.10 | 0.10 | $100,000 and up | 0.20 | 0.20 | |
| Squirrels Club | 0.35 | 0.35 | ||||
| Christmas Club 1 | 4.00 | 4.00 | ||||
Bloom With Us Green | Loyalty First Money Market - Minimum $100,000 | |||||
| Account | Simple Interest Rate | Annual Percentage Yield | Account | Simple Interest Rate | Annual Percentage Yield | |
| Bloom With Us Green $0-15,000 * 2 | 3.93 | 4.00 | > $100,000 < $100,000 | 1.00 0.10 | 1.00 0.10 | |
| Bloom With Us Green >$15,000.01 *2 | 0.20 | 0.20 | ||||
See any of our New Account Professionals.
*1 Paid on maturity. *2 If requirements are met. If not, rate defaults to .01.
Rates subject to change. Substantial penalty for early withdrawal. Fees may reduce earnings.
For additional information, please call (870) 612-3400
Member FDIC